Architecture Diagram
Resources by Type
Compute Resources
| Resource | Count | Purpose |
|---|---|---|
| AKS Cluster | 1 | Kubernetes orchestration |
| System Node Pool | 1 | System pods (fixed 3 nodes) |
| User Node Pool | 1 | Application workloads |
| GPU Node Pool | 0-1 | AI/ML workloads (optional) |
| Cassandra Pool | 0-1 | Temporal database (optional) |
Network Resources
| Resource | Count | Purpose |
|---|---|---|
| Virtual Network | 1 | Network boundary |
| Subnets | 4-5 | Network segmentation |
| NSGs | 4-5 | Traffic control |
| Route Tables | 3-4 | Traffic routing |
| Private DNS Zones | 7 | Internal name resolution |
| Private Endpoints | 7 | Secure PaaS access |
| Bastion Host | 0-1 | Secure VM access |
| Public IPs | 0-1 | Bastion endpoint |
Data & Storage Resources
| Resource | Count | Purpose |
|---|---|---|
| PostgreSQL Server | 1 | Relational database |
| Redis Cache | 1 | Distributed cache |
| Storage Account | 1 | Blob/File storage |
| AI Search Service | 0–1 | Full-text search (optional) |
| OpenAI Service | 0–1 | LLM models (optional) |
Security Resources
| Resource | Count | Purpose |
|---|---|---|
| Key Vault | 1 | Secrets management |
| Managed Identity | 1-2 | Service authentication |
| RBAC Role Assignments | 10+ | Access control |
Monitoring Resources
| Resource | Count | Purpose |
|---|---|---|
| Log Analytics Workspace | 1 | Centralized logging |
| Data Collection Rule | 1 | AKS metrics |
| Diagnostic Settings | 7+ | Resource logging |
| Datadog Connection | 0-1 | External monitoring |

